COVID-19/Coronavirus Resources
Haga clic aquí para recursos en español
Our building will be closed to the public beginning Monday, March 16 in order to keep participants, staff and visitors healthy and safe. During this time, Mi Casa and our partners will continue to provide support to our participants, via phone and online as best we can. We know our community is counting on us to support their professional, employment, and business needs, especially at this difficult time. Please know we are here for you.
We know there can be a lot of uncertainty and stress during these times, so have we been compiling a list of community resources. Please refer to these resources and don’t hesitate to reach out to anyone on our staff if you have questions. If there is a resource you need that is not covered on this list, please contact us and we will do our best to find information for you. This information is consistently changing, and we will update it as frequently as possible.
Updated: June 21, 2020
COVID-19 Information
Centers for Disease Control and Prevention | Federal level information
Colorado Department of Health & Environment | State level Information; you can also call 303-389-1687 or 1-877-462-2911 for general questions about COVID-19
Denver Department of Public Health & Environment | Local level information
You can also visit the websites for the specific county in which you live:
Adams | Arapahoe | Douglas | Jefferson | Boulder | Broomfield
Denver Health | Social Distancing Guidance
General Resources
2-1-1 Help Center | Online database to access information about resources based on your area code. Dial 2-1-1 for information over the phone.
Denver Department of Public Health & Environment | More information regarding food assistance, LEAP, hand washing stations in Denver, job assistance, and unemployment insurance, and more
Benefits in Action | Provides support with food resources, health care navigation, heat bills, and more
East Colfax Neighborhood Association | Robust list of resources regarding many topics such housing, childcare, unemployment information, and small business resources
University of Colorado medical students | List of general resources created by University of Colorado
Denver 311 | Provides Denver residents with an accessible way to navigate all city services. For more information about rent and utilities dial 311 or 720-913-1311
Servicios de la Raza| Provides and advocates for culturally responsive, essential human services – Food Bank, SNAP support,Health Care, Legal Advocacy, and more
COVID19 Resources-Casa de Paz | National and local resources specific for undocumented, immigrant, and refugee communities
Colorado Immigrant Rights Coalition | CIRC works to improve the lives of immigrants and refugees. This resource list is specific to the needs of immigrants.
Colorado Organization for Latina Opportunity and Reproductive Rights | Statewide list of resources on COVID-19
Office of Immigrant & Refugee Affairs |City of Denver COVID-19 Resources including: City & State Response, DHS/DOS Updates, DACA Resources, Food and Healthcare Access, Housing and Utility Assistance, and more
Housing/Utilities
Temporary Rental and Utility Assistance Program | Find rent and utility assistance for all Denver county residents regardless of immigration status. Call 3-1-1 or 720-913-1311 then press 6 to find assistance based on your area code
2-1-1 Help Center | Find rental/utility assistance based on your area code. Visit the online database or dial 2-1-1 for information over the phone.
Department of Housing Stability | Provides housing resources and information
Colorado Coalition for the Homeless | Provides resources and support services
Homeless Shelters Directory | List of shelters serving the Denver homeless community
LEAP | You may be eligible for the Low-Income Energy Assistance Program which helps cover a part of your heating costs. You can also call 1-866-HEAT-HELP.
Energy Outreach Colorado | Provides support with the payment of past due bills and repairs
Xcel Energy | Will not be disconnecting services during this time; please contact Xcel to set up a payment plan if you have difficulties paying your bill
Aurora Water | Will not be disconnecting service during this time, please call them to arrange a payment plan
Denver Water | Has suspended all water shut-offs due to delinquent payment, you can call 303-893-2444 for questions
Tenants Guide to COVID-19 | This guide is designed to help tenants navigate conversations with their landlords, respond to eviction proceedings, and seek out support.
Maiker Partners | For Adams County residents only. Provides payment assistance for rent, mortgage and utility to all people regardless of their immigration status.
Resident Relief Foundation | Leads Nationwide Fundraising Initiative To Keep Renters In Their Homes When Eviction Moratoriums Are Lifted
Food Resources
Denver Public Schools | List of locations for free, grab and go food
Tasty Food |List of locations that provide free breakfast, lunch, and dinner
Food Pantries | List of food pantries by your zip code
Hunger Free Colorado | Connects you to food resources; you can also call the hotline (720) 382-2920.
The GrowHaus | Delivering free food packages to residents in the 80216 area code, sign up here: tiny.cc/accesocomida
Same Cafe | Serves healthy food to everyone, regardless of ability to pay. Currently providing healthy to-go meals that will be served on the patio with tea and hot coffee 11-4pm (or until food runs out).
We don’t Waste | List of food resources that have free food distribution sites or delivery options
Meal Distribution Sites | Map with locations for meal distributions from the We don’t Waste website
Denver Metro Emergency Food Network | delivers free, prepared meals to homebound families and elderly individuals in need during the COVID-19 crisis.
Food Bank of the Rockies | updated, searchable list of emergency food providers food assistance locations
Servicios de La Raza | Delivering free food to elderly and undocumented community
Village Exchange Center | Community Food Pantry (FOR INFORMATION: 720-668-9968)
Healthcare
Mental Health Center of Denver | has online resources to support your mental health needs
Colorado Crisis Services | 24/7 hotline available statewide; call 1-844-493-TALK (8255) or text TALK to 38255
The Blue Bench | 24/7 hotline available for sexual assault support
Health Access Express Enrollment Van | Provides assistance with health insurance enrollment, please call 303-912-0263
Spark the Change Colorado | supports volunteerism, service and engagement. Kind Connection Program has volunteers available if you need someone to talk to. Additonal resources to find a place to volunteer.
Colorado Cross-Disability Coalition |advocates for social justice for people with all types of disabilities. This link provides information and resources about COVID-19
Clinica Colorado | provides low cost health care for those without health insurance including undocumented people or unable to obtain primary care services
Center for Health Progress | COVID-19 Health Care Resource Guide for Uninsured Coloradans
Resources for Children & Families
The National Association of School Psychologists | Document on how to talk about COVID-19 with children and other helpful tips
Denver Public Schools | “Learn at Home” resources and other helpful family resources
JeffCO Public Schools | List of resources for parents
Preschool and Pre-K Kids | Resources for at-home learning for children ages 2-5
Amazing Educational Resources | Comprehensive list of different free educational resources for children of all ages
Ideas for Being at Home with Kids | List of ideas of how to spend your time at home with children
Colorado Succeeds | Distance learning resources for children and families
Child Mind Institute | Clinical and supportive resources for coping during COVID-19 includine: daily tips, autism, remote learning, anxiety, discipline and behavior
DoTS Help Dept. of Technology Services Denver Public Schools | technology resources and support for families, parents/guardians and students
Elderly Resources
Denver Office on Aging | Provides resources and links to other helpful organizations
Meals on Wheels (VOA) | Delivery of meals to homebound seniors
Meals on Wheels (Senior Hub) | Delivery of meals to homebound seniors
Internet
Free Internet | Through Comcast Internet Essentials, you may be eligible for free internet for 2 months
PCs for People | Provides low cost computers and internet
Transportation
Denver Regional Mobility & Access Council | Comprehensive spreadsheet on transportation updates and resources
2-1-1 Help Center | Online database to access information about transportation resources based on your area code or dial 2-1-1 for information over the phone
Free Ride Request | Colorado Organization for Latina Opportunity and Reproductive Rights (COLOR) and Colorado Immigrant Rights Coalition (CIRC) has teamed up with Lyft to provide and offer free rides to our community members in need.
Tax Assistance
Tax Help Colorado | Remote Drop-off, call 303-454-3761
My Free Taxes | Through United Way’s partnership with H&R Block, every household with a simple return can file their federal and state taxes for free
Get Ahead Colorado | provides resources to families in Colorado who qualify for the Earned Income Tax Credit, free tax preparation and other resources that help move families forward
IRS Free File | you can prepare and file your federal individual income tax return for free using tax-preparation-and-filing software.
If you have a suggestion or would like someone to reach out to you, please CLICK HERE or email info@MiCasaResourceCenter.org
Disclaimer: This list this gathered and vetted for verification by staff members of MCRC. We are not the creators of all of the content and resources listed. We are distributors of additional resources for our community. If you see information that needs updated, please contact us by email.